Dynotech Dynamometer Specifications
| Standard Power absorption unit | Steady State | Graph |
|---|---|---|
| Max Power | 450 kW (600HP) | 900 kW (1,200 HP) |
| Max Tractive Effort | 14,000 N (3,100 lb) | 20,000 N (4,500 lb) |
| Max Roller torque | 1,500 Nm (1,100 ft lb) | 2,200 Nm (1,650 ft lb) |
| Max Axle Torque (note 1) | 4,200 Nm (3,100 ft lb) | 6,250 Nm (4,600 ft lb) |
| Max Engine Torque (note 2) | 1,400 Nm (1,000 ft lb) | 2,100 Nm (1,550 ft lb) |
| Software |
|---|
| Max Power |
| Dynotech Windows Software |
| Dell Computer with Windows 7 & widescreen |
| MAP Sensor |
| AFR |
| Tacho |
| Graphing |
| Bar Graphs |
| Keyboard control |
