Dyno Dynamics Specifications
| Dynamometer | Power Capability | |||||
| Steady State | Power Run | |||||
| Front | Rear | Total | Front | Rear | Total | |
| Single Axle | ||||||
| Single Retarder | n/a | 450kW | 450kW | n/a | 900kW | 900kW |
| Twin Retarder | n/a | 900kW | 900kW | n/a | 1800kW | 1800kW |
| All Wheel Drive | ||||||
| Twin Retarder (Fr-1, Rr-1) | 450kW | 450kW | 900kW | 900kW | 900kW | 1800kW |
| Triple Retarder (Fr-1, Rr-2) | 450kW | 900kW | 1350kW | 900kW | 1800kW | 1700kW |
| Quad Retarder (Fr-2, Rr-2) | 900kW | 900kW | 1800kW | 1800kW | 1800kW | 3600kW |
| Truck Dyno | ||||||
| Single Retarder | n/a | 450kW | 450kW | n/a | 450kW | 450kW |
| Twin Retarder | 900kW | 900kW | 900kW | 1800kW | 900kW | 1800kW |
| Motorcycle Dyno | ||||||
| Single Retarder | n/a | 450kW | 450kW | n/a | 900kW | 900kW |
